Beach water quality
We work closely with the Office of Environment and Heritage (OEH) to ensure the water quality of our beaches.
We collect the data on which the star ratings are based, and the report is published weekly by the OEH. Learn more about OEH's Beachwatch Water Quality Program
Star Ratings
Rating | Enterococci (cfu/ 100ml) Category |
---|---|
≤40 |
|
41-200 |
|
201-500 |
|
>500 |
Sample day is 27 November 2024
Beach Name | Sample Day Star Rating | Annual Beach Sustainability Grade |
---|---|---|
Zenith | 4 star sample day star rating | Very Good |
Box | 4 star sample day star rating | Very Good |
Fingal | 4 star sample day star rating | Very Good |
One Mile | 4 star sample day star rating | Very Good |
South Stockton | 4 star sample day star rating | Very Good |
Nobbys | 4 star sample day star rating | Very Good |
Newcastle | 4 star sample day star rating | Very Good |
Bar Beach | 4 star sample day star rating | Very Good |
Merewether | 4 star sample day star rating | Very Good |
Burwood North | 4 star sample day star rating | Very Good |
Burwood South | 4 star sample day star rating | Very Good |
Glenrock | 4 star sample day star rating | Very Good |
Dudley | 4 star sample day star rating | Very Good |
Redhead | 4 star sample day star rating | Very Good |
Blacksmiths | 4 star sample day star rating | Very Good |
Little Swansea | 4 star sample day star rating | Very Good |
Caves Beach | 4 star sample day star rating | Very Good |
Pollution monitoring results
We carefully monitor our wastewater treatment works and water filtration plants. View the results for each plant to learn how it's performing.